TIMETABLE 2026
Timetable
| Date | Departures |
|---|
| Wed 1 | 9:00 am | 5:00 pm | |
| Thur 2 | 9:30 am | 5:30 pm | |
| Fri 3 | 9:00 am | 10:00 am | |
| Sat 4 | 9:30 am | 10:30 am | |
| Sun 5 | 9:00 am | 10:00 am | 11:00 am |
| Mon 6 | 9:30 am | 10:30 am | 11:30 am |
| Tue 7 | 9:45 am | 10:45 am | 11:45 am |
| Wed 8 | 10:15 am | 11:15 am | 12:30 pm |
| Thur 9 | 10:45 am | 11:45 am | 1:00 pm |
| Fri 10 | 11:00 am | 12:00 pm | 1:15 pm |
| Sat 11 | 12:00 pm | 1:00 pm | 2:15 pm |
| Sun 12 | 1:30 pm | 2:30 pm | 3:45 pm |
| Mon 13 | 2:15 pm | 3:15 pm | |
| Tue 14 | 3:00 pm | 4:00 pm | |
| Wed 15 | 3:45 pm | 4:45 pm | |
| Thur 16 | 4:30 pm | 5:30 pm | |
| Fri 17 | 5:00 pm | 6:00 pm | |
| Sat 18 | 9:30 am | 5:45 pm | |
| Sun 19 | 9:15 am | 10:15 am | |
| Mon 20 | 9:45 am | 10:45 am | |
| Tue 21 | 10:30 am | 11:30 am | |
| Wed 22 | 11:00 am | 12:00 pm | |
| Thur 23 | 11:00 am | 12:00 pm | |
| Fri 24 | 10:30 am | 11:30 am | |
| Sat 25 | 11:45 am | 12:45 pm | |
| Sun 26 | 1:00 pm | 2:00 pm | |
| Mon 27 | 2:15 pm | 3:15 pm | |
| Tue 28 | 3:00 pm | 4:00 pm | |
| Wed 29 | 3:45 pm | 4:45 pm | |
| Thur 30 | 4:30 pm | 5:30 pm |
| Date | Departures |
|---|
| Fri 1 | 9:00 am | 5:00 pm | |
| Sat 2 | 9:30 am | 5:30 pm | |
| Sun 3 | 9:00 am | 10: am | 6:15 pm |
| Mon 4 | 9:30 am | 10:30 am | 6:15 pm |
| Tue 5 | 10:00 am | 11:00 am | |
| Wed 6 | 10:30 am | 11:30 am | |
| Thur 7 | 10:45 am | 11:45 am | |
| Fri 8 | 11:30 am | 12:30 pm | |
| Sat 9 | 12:30 pm | 1:30 pm | |
| Sun 10 | 11:15 am | 12:15 pm | |
| Mon 11 | 12:15 pm | 1:15 pm | |
| Tue 12 | 1:15 pm | 2:15 pm | |
| Wed 13 | 2:15 pm | 3:15 pm | |
| Thur 14 | 3:00 pm | 4:00 pm | |
| Fri 15 | 3:50 pm | 4:50 pm | |
| Sat 16 | 8:30 am | 4:45 pm | |
| Sun 17 | 9:00 am | 5:30 pm | |
| Mon 18 | 9:45 am | 6:15 pm | |
| Tue 19 | 9:30 am | 10:30 am | |
| Wed 20 | 10:15 am | 11:15 am | |
| Thur 21 | 11:00 am | 12:00 pm | |
| Fri 22 | 11:00 am | 12:00 pm | |
| Sat 23 | 10:00 am | 11:00 am | 12:15 pm |
| Sun 24 | 11:30 am | 12:30 pm | 1:45 pm |
| Mon 25 | 12:30 pm | 1:30 pm | 2:45 pm |
| Tue 26 | 1:30 pm | 2:30 pm | 3:45 pm |
| Wed 27 | 2:30 pm | 3:30 pm | 4:45 pm |
| Thur 28 | 3:20 pm | 4:20 pm | 5:15 pm |
| Fri 29 | 4:00 pm | 5:00 pm | 6:00 pm |
| Sat 30 | 4:45 pm | 5:45 pm | |
| Sun 31 | 9:00 am | 5:20 pm |
| Date | Departures |
|---|
| Mon 1 | 9:30 am | 6:00 pm | |
| Tue 2 | 9:00 am | 10:00 am | |
| Wed 3 | 9:30 am | 10:30 am | |
| Thur 4 | 10:00 am | 11:00 am | |
| Fri 5 | 10:30 am | 11:30 am | |
| Sat 6 | 11:15 am | 12:15 pm | |
| Sun 7 | 12:00 pm | 1:00 pm | |
| Mon 8 | 10:30 am | 11:30 am | |
| Tue 9 | 11:15 am | 12:15 pm | |
| Wed 10 | 12:15 pm | 1:15 pm | |
| Thur 11 | 1:30 pm | 2:30 pm | |
| Fri 12 | 2:30 pm | 3:30 pm | |
| Sat 13 | 3:30 pm | 4:30 pm | |
| Sun 14 | 4:30 pm | 5:30 pm | |
| Mon 15 | 8:45 am | 5:15 pm | |
| Tue 16 | 9:30 am | 6:15 pm | |
| Wed 17 | 9:15 am | 10:15 am | |
| Thur 18 | 10:00 am | 11:00 am | |
| Fri 19 | 10:30 am | 11:30 am | |
| Sat 20 | 11:30 am | 12:30 pm | |
| Sun 21 | 12:30 pm | 1:30 pm | |
| Mon 22 | 10:45 am | 11:45 am | |
| Tue 23 | 11:45 am | 12:45 pm | |
| Wed 24 | 12:45 pm | 1:45 pm | |
| Thur 25 | 2:00 pm | 3:00 pm | |
| Fri 26 | 3:00 pm | 4:00 pm | |
| Sat 27 | 3:45 pm | 4:45 pm | |
| Sun 28 | 4:30 pm | 5:30 pm | |
| Mon 29 | 8:30 am | 5:15 pm | |
| Tue 30 | 9:15 am | 5:45 pm |
| Date | Departures |
|---|
| Wed 1 | 8:45 am | 9:45 am | |
| Thur 2 | 9:30 am | 10:30 am | |
| Fri 3 | 9:45 am | 10:45 am | |
| Sat 4 | 10:30 am | 11:30 am | |
| Sun 5 | 11:00 am | 12:00 pm | |
| Mon 6 | 10:30 am | 11:30 am | 12:30 pm |
| Tue 7 | 10:30 am | 11:30 am | 12:30 pm |
| Wed 8 | 10:30 am | 11:30 am | 12:45 pm |
| Thur 9 | 11:30 am | 12:30 pm | 1:45 pm |
| Fri 10 | 12:50 pm | 1:50 pm | |
| Sat 11 | 2:15 pm | 3:15 pm | 4:30 pm |
| Sun 12 | 3:15 pm | 4:15 pm | 5:30 pm |
| Mon 13 | 4:15 pm | 5:15 pm | |
| Tue 14 | 5:15 pm | 6:15 pm | |
| Wed 15 | 9:30 am | 6:00 pm | |
| Thur 16 | 9:15 am | 10:15 am | |
| Fri 17 | 9:00 am | 10:00 am | 11:00 pm |
| Sat 18 | 9:30 am | 10:30 am | 11:45 pm |
| Sun 19 | 10:00 am | 11:00 am | 12:15 pm |
| Mon 20 | 9:30 am | 10:45 am | 11:45 am |
| Tue 21 | 10:15 am | 11:15 am | 12:30 pm |
| Wed 22 | 10:45 am | 11:45 am | 1:00 pm |
| Thur 23 | 12:00 pm | 1:15 pm | 2:30 pm |
| Fri 24 | 1:30 pm | 2:45 pm | 4:00 pm |
| Sat 25 | 2:45 pm | 4:00 pm | 5:15 pm |
| Sun 26 | 3:30 pm | 4:30 pm | 5:45 pm |
| Mon 27 | 4:15 pm | 5:15 pm | 6:15 pm |
| Tue 28 | 5:00 pm | 6:00 pm | |
| Wed 29 | 8:45 am | 5:30 pm | 6:30 pm |
| Thur 30 | 9:30 am | 6:00 pm | |
| Fri 31 | 9:00 am | 10:00 am |
| Date | Departures |
|---|
| Fri 1 | 9:45 am | 10:45 am | 12 noon, |
| Sat 2 | 10:30 am | 11:30 am | 12:45 pm |
| Sun 3 | 12 noon | 1:00 pm | 2:15 pm |
| Mon 4 | 1:30 pm | 2:30 pm | 3:45 pm |
| Tue 5 | 3:00 pm | 4:00 pm | 5:15 pm |
| Wed 6 | 3:30 pm | 4:30 pm | 5:45 pm |
| Thur 7 | 4:15 pm | 5:15 pm | |
| Fri 8 | 5:00 pm | 6:00 pm | |
| Sat 9 | 9:00 am | 5:45 pm | |
| Sun 10 | 9:30 am | ||
| Mon 11 | 9:15 am | 10:15 am | |
| Tue 12 | 9:45 am | 10:45 am | |
| Wed 13 | 9:15 am | 10:15 am | 11:30 am |
| Thur 14 | 10:00 am | 11:00 am | 12:15 pm |
| Fri 15 | 9:15 am | 10:30 am | 11:30 am |
| Sat 16 | 10:00 am | 11:00 am | 12:15 pm |
| Sun 17 | 11:00 am | 12 noon | 1:15 pm |
| Mon 18 | 12:30 pm | 1:30 pm | 2: 45 pm |
| Tue 19 | 2:00 pm | 3:00 pm | 4:15 pm |
| Wed 20 | 3:15 pm | 4:15 pm | 5:30 pm |
| Thur 21 | 4:15 pm | 5:15 pm | 6:15 pm |
| Fri 22 | 5:00 pm | 6:00 pm | |
| Sat 23 | 9:00 am | 5:45 pm | |
| Sun 24 | 9:30 am | 6:15 pm | |
| Mon 25 | 9:15 am | 10:15 am | |
| Tue 26 | 9:30 am | 10:30 am | |
| Wed 27 | 9:00 am | 10:00 am | 11:15 am |
| Thur 28 | 9:30 am | 10:30 am | 11:45 am |
| Fri 29 | 10:00 am | 11:00 am | 12:15 pm |
| Sat 30 | 9:15 am | 10: 15 am | 11:30 am |
| Sun 31 | 10:00 am | 11:00 am | 12:15 pm |
| Date | Departures |
|---|
| Mon 1 | 11:00 am | 12 noon | 1:00 pm |
| Tue 2 | 12:45 pm | 1:45 pm | 3:00 pm |
| Wed 3 | 2:30 pm | 3:30 pm | |
| Thur 4 | 3:00 pm | 4:00 pm | |
| Fri 5 | 4:00 pm | 5:00 pm | |
| Sat 6 | 4:30 pm | ||
| Sun 7 | 5:15 pm | ||
| Mon 8 | 9:00 am | 6:00 pm | |
| Tue 9 | 9:45 am | 6:30 pm | |
| Wed 10 | 10:15 am | ||
| Thur 11 | 10:00 am | 11:00am | |
| Fri 12 | 10:30 am | 11:30 am | |
| Sat 13 | 10:30 am | 11:30 am | |
| Sun 14 | 11:00 am | 12 noon | |
| Mon 15 | 10:45 am | 11:45 am | |
| Tue 16 | 1:00 pm | 2:00 pm | |
| Wed 17 | 2:30 pm | 3:30 pm | |
| Thur 18 | 3:15 pm | 4:15 pm | |
| Fri 19 | 4:00 pm | 5:00 pm | |
| Sat 20 | 4:45 pm | 5:45 pm | |
| Sun 21 | 8:30 am | 5:30 pm | |
| Mon 22 | 9:15 am | ||
| Tue 23 | 9:45 am | ||
| Wed 24 | 10:15 am | ||
| Thur 25 | 10:30 am | ||
| Fri 26 | 10:00 am | 11:00am | |
| Sat 27 | 10:30 am | 11:30 am | |
| Sun 28 | 10:30 am | 11:30 am | |
| Mon 29 | 10:30 am | 11:30 am | |
| Tue 30 | 10:30 am | 11:30 am |
| Date | Departures |
|---|
| Wed 1 | 12:00 pm | 1:00 pm | |
| Thur 2 | 2:15 pm | 3:15 pm | |
| Fri 3 | 2:30 pm | 3:30 pm | |
| Sat 4 | 3:30 pm | 4:30 pm | |
| Sun 5 | 4:00 pm | 5:00 pm | |
| Mon 6 | 4:45 pm | ||
| Tue 7 | 8:45 am | ||
| Wed 8 | 9:15 am | ||
| Thur 9 | 10:00 am | ||
| Fri 10 | 10:30 am | ||
| Sat 11 | 10:00am | 11:00am | |
| Sun 12 | 11:00 am | 12 noon | |
| Mon 13 | 10:30 am | 11:30 am | |
| Tue 14 | 11:00 am | 12 noon | |
| Wed 15 | 1:00 pm | 2:00 pm | |
| Thur 16 | 1:45 pm | 2:45 pm | |
| Fri 17 | 2:45 pm | 3:45 pm | |
| Sat 18 | 3:30 pm | 4:30 pm | |
| Sun 19 | 4:15 pm | ||
| Mon 20 | |||
| Tue 21 | 8:45 am | ||
| Wed 22 | 9:15 am | ||
| Thur 23 | 9:45 am | ||
| Fri 24 | 9:15 am | 10:15 am | |
| Sat 25 | 9:45 am | 10:45 am | |
| Sun 26 | 9:15 am | 10:15 am | |
| Mon 27 | 9:45 am | 10:45 am | |
| Tue 28 | 9:30 am | 10:30 am | 11:45 am |
| Wed 29 | 10:15 am | 11:15 am | 12:30 pm |
| Thur 30 | 11:00 am | 12 noon | 1:15 pm |
| Fri 31 | 12:15 pm | 1:15 pm | 2:30 pm |
Book ONLINE
Ticket Prices:
£20.00 Adult
£10.00 Child
Under 2’s Free
Boats and crew are licensed by the ‘Maritime and Coastguard Agency‘ and carry full life saving equipment.
Times may vary slightly due to tides.
Private charter are available.
Terms and Conditions:
Please inform us of any relevant medical or physical conditions when you book your tickets and inform the crew onboard of any conditions that may effect your safety in an emergency.
Our guidelines are that you will need to:
- Book in advance.
- Arrive at MORSTON Quay 20 minutes before your trip time.
- Be able to embark/disembark without the assistance of our staff
- Bring an extra layer.

