TIMETABLE 2025
Timetable
Date | Departures |
---|
Tue 1 | 9:45 am | 10:45 am | |
Wed 2 | 10:15 am | 11:15 am | |
Thur 3 | 10:30 am | 11:30 am | |
Fri 4 | 10:30 am | 11:30 am | |
Sat 5 | 10:30 am | 11:30 am | 12:45 pm |
Sun 6 | 12:15 pm | 1:15 pm | 2:30 pm |
Mon 7 | 1:45 pm | 2:45 pm | |
Tue 8 | 2:15 pm | 3:15 pm | |
Wed 9 | 3:15 pm | 4:15 pm | |
Thur 10 | 4:00 pm | ||
Fri 11 | 4:30 pm | ||
Sat 12 | 9:00 am | 5:00 pm | |
Sun 13 | 9:15 am | ||
Mon 14 | 9:00 am | 10:00 am | |
Tue 15 | 9:30 am | 10:30 am | |
Wed 16 | 9:45 am | 10:45 am | |
Thur 17 | 10:00 am | 11:00 am | |
Fri 18 | 10:30 am | 11:30 am | |
Sat 19 | 10:30 am | 11:30 am | |
Sun 20 | 10:30 am | 11:30 am | |
Mon 21 | 11:00 am | 12 noon | |
Tue 22 | 12:30 pm | 1:30 pm | |
Wed 23 | 1:15 pm | 2:15 pm | |
Thur 24 | 2:15 pm | 3:15 pm | |
Fri 25 | 3:15 pm | 4:15 pm | |
Sat 26 | 4:00 pm | 5:00 pm | |
Sun 27 | 8:30 am | 4:45 pm | |
Mon 28 | 9:00 am | 5:30 pm | |
Tue 29 | 9:45 am | ||
Wed 30 | 9:30 am | 10:30 am |
Date | Departures |
---|
Thur 1 | 10:00 am | 11:00 am | |
Fri 2 | 10:15 am | 11:15 am | |
Sat 3 | 10:15 am | 11:15 am | 12:30 pm |
Sun 4 | 10:15 am | 11:15 am | 12:30 pm |
Mon 5 | 12 noon | 1:00 pm | 2:15 pm |
Tue 6 | 1:30 pm | 2:30 pm | |
Wed 7 | 1:45 pm | 2:45 pm | |
Thur 8 | 2:45 pm | 3:45 pm | |
Fri 9 | 3:30 pm | 4:30 pm | |
Sat 10 | 4:00 pm | 5:00 pm | |
Sun 11 | 4:45 pm | 5:45 pm | |
Mon 12 | 8:45 am | 5:15 pm | |
Tue 13 | 9:15 am | 5:45 pm | |
Wed 14 | 9:45 am | ||
Thur 15 | 9:15 am | 10:15 am | |
Fri 16 | 10:00 am | 11@00 am | |
Sat 17 | 10:30 am | 11:30 am | |
Sun 18 | 10:30 am | 11:30 am | |
Mon 19 | 10:30 am | 11:30 am | |
Tue 20 | 10:30 am | 11:30 am | |
Wed 21 | 11:30 am | 12:30 pm | |
Thur 22 | 12:30 pm | 1:30 pm | |
Fri 23 | 1:45 pm | 2:45 pm | |
Sat 24 | 2:45 pm | 3:45 pm | |
Sun 25 | 3:30 pm | 4:30 pm | 5:30 pm |
Mon 26 | 8:00 am | 4:30 pm | 5:30 pm |
Tue 27 | 8:45 am | 5:15 pm | |
Wed 28 | 9:30 am | 6:00 pm | |
Thur 29 | 9:15 am | 10:15 am | |
Fri 30 | 10:00 am | 11:00 am | |
Sat 31 | 10:30 am | 11:30 am |
Date | Departures |
---|
Sun 1 | 10:30 am | 11:30 am | |
Mon 2 | 10:30 am | 11:30 am | |
Tue 3 | 10:45 am | 11:45 am | |
Wed 4 | 12 noon | 1:00 pm | |
Thur 5 | 1:00 pm | 2:00 pm | |
Fri 6 | 2:00 pm | 3:00 pm | |
Sat 7 | 2:45 pm | 3:45 pm | |
Sun 8 | 3:30 pm | 4:30 pm | |
Mon 9 | 4:15 pm | 5:15 pm | |
Tue 10 | 4:45 pm | 5:45 pm | |
Wed 11 | 9:00 am | 5:30 pm | |
Thur 12 | 9:30 am | 6:00 pm | |
Fri 13 | 9:00 am | 10:00 am | |
Sat 14 | 9:45 am | 10:45 am | |
Sun 15 | 10:00 am | 11:00 am | |
Mon 16 | 10:00 am | 11:00 am | |
Tue 17 | 10:00 am | 11:00 am | |
Wed 18 | 10:00 am | 11:00 am | |
Thur 19 | 10:45 am | 11:45 am | |
Fri 20 | 12 noon | 1:00 pm | |
Sat 21 | 1:15 pm | 2:15 pm | |
Sun 22 | 2:15 pm | 3:15 pm | |
Mon 23 | 3:15 pm | 4:15 pm | |
Tue 24 | 4:15 pm | 5:15 pm | |
Wed 25 | 5:15 pm | 5:15 pm | |
Thur 26 | 9:15 am | 6:00 pm | |
Fri 27 | 9:00 am | 10:00 am | |
Sat 28 | 9:45 am | 10:45 am | |
Sun 29 | 10:30 am | 11:30 am | |
Mon 30 | 10:30 am | 11:30 am |
Date | Departures |
---|
Tue 1 | 10:30 am | 11:30 am | |
Wed 2 | 10:30 am | 11:30 am | |
Thur 3 | 10:45 am | 11:45 am | |
Fri 4 | 12 noon | 1:00 pm | |
Sat 5 | 1:30 pm | 2:30 pm | |
Sun 6 | 2:30 pm | 3:30 pm | |
Mon 7 | 3:15 pm | 4:15 pm | |
Tue 8 | 4:00 pm | 5:00 pm | |
Wed 9 | 4:30 pm | 5:30 pm | |
Thur 10 | 8:45 am | 5:15 pm | |
Fri 11 | 9:15 am | 6:00 pm | |
Sat 12 | 9:00 am | 10:00 am | |
Sun 13 | 9:30 am | 10:30 am | |
Mon 14 | 9:00 am | 10:00 am | 11:00 am |
Tue 15 | 9:30 am | 10:30 am | 11:45 am |
Wed 16 | 10:15 am | 11:15 am | 12:30 pm |
Thur 17 | 10:00 am | 11:00 am | 12:15 pm |
Fri 18 | 10:30 am | 11:30 am | 12:45 pm |
Sat 19 | 11:30 am | 12:30 pm | 1:45 pm |
Sun 20 | 12:30 pm | 1:30 pm | 2:45 pm |
Mon 21 | 2:00 pm | 3:00 pm | 4:15 pm |
Tue 22 | 3:15 pm | 4:15 pm | 5:30 pm |
Wed 23 | 4:15 pm | 5:15 pm | 6:30 pm |
Thur 24 | 5:15 pm | 6:15 pm | |
Fri 25 | 9:00 am | 6:00 pm | |
Sat 26 | 9:00 am | 10:00 am | |
Sun 27 | 9:30 am | 10:30 am | |
Mon 28 | 10:00 am | 11:00 am | |
Tue 29 | 9:30 am | 10:30 am | 11:45 am |
Wed 30 | 10:00 am | 11:00 am | 12:15 pm |
Thur 31 | 9:15 am | 10:15 am | 11:30 am |
Date | Departures |
---|
Fri 1 | 9:45 am | 10:45 am | 12 noon, |
Sat 2 | 10:30 am | 11:30 am | 12:45 pm |
Sun 3 | 12 noon | 1:00 pm | 2:15 pm |
Mon 4 | 1:30 pm | 2:30 pm | 3:45 pm |
Tue 5 | 3:00 pm | 4:00 pm | 5:15 pm |
Wed 6 | 3:30 pm | 4:30 pm | 5:45 pm |
Thur 7 | 4:15 pm | 5:15 pm | |
Fri 8 | 5:00 pm | 6:00 pm | |
Sat 9 | 9:00 am | 5:45 pm | |
Sun 10 | 9:30 am | ||
Mon 11 | 9:15 am | 10:15 am | |
Tue 12 | 9:45 am | 10:45 am | |
Wed 13 | 9:15 am | 10:15 am | 11:30 am |
Thur 14 | 10:00 am | 11:00 am | 12:15 pm |
Fri 15 | 9:15 am | 10:30 am | 11:30 am |
Sat 16 | 10:00 am | 11:00 am | 12:15 pm |
Sun 17 | 11:00 am | 12 noon | 1:15 pm |
Mon 18 | 12:30 pm | 1:30 pm | 2: 45 pm |
Tue 19 | 2:00 pm | 3:00 pm | 4:15 pm |
Wed 20 | 3:15 pm | 4:15 pm | 5:30 pm |
Thur 21 | 4:15 pm | 5:15 pm | 6:15 pm |
Fri 22 | 5:00 pm | 6:00 pm | |
Sat 23 | 9:00 am | 5:45 pm | |
Sun 24 | 9:30 am | 6:15 pm | |
Mon 25 | 9:15 am | 10:15 am | |
Tue 26 | 9:30 am | 10:30 am | |
Wed 27 | 9:00 am | 10:00 am | 11:15 am |
Thur 28 | 9:30 am | 10:30 am | 11:45 am |
Fri 29 | 10:00 am | 11:00 am | 12:15 pm |
Sat 30 | 9:15 am | 10: 15 am | 11:30 am |
Sun 31 | 10:00 am | 11:00 am | 12:15 pm |
Date | Departures |
---|
Mon 1 | 11:00 am | 12 noon | 1:00 pm |
Tue 2 | 12:45 pm | 1:45 pm | 3:00 pm |
Wed 3 | 2:30 pm | 3:30 pm | |
Thur 4 | 3:00 pm | 4:00 pm | |
Fri 5 | 4:00 pm | 5:00 pm | |
Sat 6 | 4:30 pm | ||
Sun 7 | 5:15 pm | ||
Mon 8 | 9:00 am | 6:00 pm | |
Tue 9 | 9:45 am | 6:30 pm | |
Wed 10 | 10:15 am | ||
Thur 11 | 10:00 am | 11:00am | |
Fri 12 | 10:30 am | 11:30 am | |
Sat 13 | 10:30 am | 11:30 am | |
Sun 14 | 11:00 am | 12 noon | |
Mon 15 | 10:45 am | 11:45 am | |
Tue 16 | 1:00 pm | 2:00 pm | |
Wed 17 | 2:30 pm | 3:30 pm | |
Thur 18 | 3:15 pm | 4:15 pm | |
Fri 19 | 4:00 pm | 5:00 pm | |
Sat 20 | 4:45 pm | 5:45 pm | |
Sun 21 | 8:30 am | 5:30 pm | |
Mon 22 | 9:15 am | ||
Tue 23 | 9:45 am | ||
Wed 24 | 10:15 am | ||
Thur 25 | 10:30 am | ||
Fri 26 | 10:00 am | 11:00am | |
Sat 27 | 10:30 am | 11:30 am | |
Sun 28 | 10:30 am | 11:30 am | |
Mon 29 | 10:30 am | 11:30 am | |
Tue 30 | 10:30 am | 11:30 am |
Date | Departures |
---|
Wed 1 | 12:00 pm | 1:00 pm | |
Thur 2 | 2:15 pm | 3:15 pm | |
Fri 3 | 2:30 pm | 3:30 pm | |
Sat 4 | 3:30 pm | 4:30 pm | |
Sun 5 | 4:00 pm | 5:00 pm | |
Mon 6 | 4:45 pm | ||
Tue 7 | 8:45 am | ||
Wed 8 | 9:15 am | ||
Thur 9 | 10:00 am | ||
Fri 10 | 10:30 am | ||
Sat 11 | 10:00am | 11:00am | |
Sun 12 | 11:00 am | 12 noon | |
Mon 13 | 10:30 am | 11:30 am | |
Tue 14 | 11:00 am | 12 noon | |
Wed 15 | 1:00 pm | 2:00 pm | |
Thur 16 | 1:45 pm | 2:45 pm | |
Fri 17 | 2:45 pm | 3:45 pm | |
Sat 18 | 3:30 pm | 4:30 pm | |
Sun 19 | 4:15 pm | ||
Mon 20 | |||
Tue 21 | 8:45 am | ||
Wed 22 | 9:15 am | ||
Thur 23 | 9:45 am | ||
Fri 24 | 9:15 am | 10:15 am | |
Sat 25 | 9:45 am | 10:45 am | |
Sun 26 | 9:15 am | 10:15 am | |
Mon 27 | 9:45 am | 10:45 am | |
Tue 28 | 9:30 am | 10:30 am | 11:45 am |
Wed 29 | 10:15 am | 11:15 am | 12:30 pm |
Thur 30 | 11:00 am | 12 noon | 1:15 pm |
Fri 31 | 12:15 pm | 1:15 pm | 2:30 pm |
Newsletter sign-up
You will receive a regular newsletter by e-mail during the season & recieve an annual time-table.
This will keep you updated on any news & changes to Bishops Boats Seal Trips.
Sign up below. You can unsubscribe any time.
Book ONLINE
Ticket Prices:
£20.00 Adult
£10.00 Child
Under 2’s Free
Boats and crew are licensed by the ‘Maritime and Coastguard Agency‘ and carry full life saving equipment.
Times may vary slightly due to tides.
Private charter are available.
Terms and Conditions:
Please inform us of any relevant medical or physical conditions when you book your tickets and inform the crew onboard of any conditions that may effect your safety in an emergency.
Our guidelines are that you will need to:
- Book in advance.
- Arrive at MORSTON Quay 20 minutes before your trip time.
- Be able to embark/disembark without the assistance of our staff
- Bring an extra layer.