TIMETABLE 2023 

Telephone: 01263 740 753

Ticket Prices:
£20.00 adult
£10.00 children
under 2’s Free

Please contact us by telephone to book the Trip

Date Departures
Sat 1 2.30 pm 3.30 pm 4.30 pm
Sun 2 3.15 pm 4.15 pm 5.15 pm
Mon 3 4.00 pm 5.00 pm 6.00 pm
Tue 4 4.15 pm 5.15 pm 6.15 pm
Wed 5 9.00 am 5.00 pm 6.00 pm
Thur 6 9.30 am 5.30 pm 6.30 pm
Fri 7 9.00 am 10.00 am 6.15 pm
Sat 8 9.30 am 10.30 am 6.45 pm
Sun 9 9.00 am 10.00 am 11.00 am
Mon 10 10.30 am 11.30 am 12.30 pm
Tue 11 10.30 am 11.30 am 12.30 pm
Wed 12 10.30 am 11.30 am 12.30 pm
Thur 13 10.30 am 11.30 am 12.30 pm
Fri 14  11.00 am 12 noon 1.00 pm
Sat 15 1.00 pm 2.00 pm 3.00 pm
Sun 16 2.00 pm 3.00 pm 4.00 pm
Mon 17 3.00 pm 4.00 pm 5.00 pm
Tue 18 4.00 pm 5.00 pm
Wed 19 4.30 pm 5.30 pm
Thur 20 9.15 am 5.15 pm
Fri 21 10.00 am 6.00 pm
Sat 22 9.30 am 10.30 am
Sun 23 10.00 am 11.00 am
Mon 24 10.30 am 11.30 am
Tue 25 10.30 am 11.30 am
Wed 26 10.30 am 11.30 am
Thur 27 10.30 am 11.30 am
Fri 28 11.00 am 12 noon
Sat 29 1.00 pm 2.00 pm 3.00 pm
Sun 30 2.00 pm 3.00 pm 4.00 pm
Date Departures
Mon 1 2.30 pm 3.30 pm 4.30 pm
Tue 2 3.00 pm 4.00 pm
Wed 3 3.45 pm 4.45 pm
Thur 4 4.30 pm 5.30 pm
Fri 5 5.00 pm 6.00 pm
Sat 6 9.30 am 5.45 pm
Sun 7 9.15 am 10.15 am
Mon 8 9.45 am 10.45 am
Tue 9 10.15 am 11.15 am
Wed 10 10.30 am 11.30 am
Thur 11 10.30 am 11.30 am
Fri 12 10.30 am 11.30 am
Sat 13 11.15 am 12.15 pm
Sun 14 12.30 pm 1.30 pm
Mon 15 1.30 pm 2.30 pm
Tue 16 2.30 pm 3.30 pm
Wed 17 3.30 pm 4.30 pm
Thur 18 4.15 pm 5.15 pm
Fri 19 9.00 am 5.00 pm
Sat 20 9.30 am 6.15 pm
Sun 21 9.00 am 10.00 am
Mon 22 9.30 am 10.30 am
Tue 23 10.00 am 11.00 am
Wed 24 10.30 am 11.30 am
Thur 25 10.30 am 11.30 am
Fri 26 10.30 am 11.30 am
Sat 27 10.30 am 11.30 am 12.30 pm
Sun 28 11.30 am 12.30 pm 1.30 pm
Mon 29 12.30 pm 1.30 pm 2.30 pm
Tue 30 1.30 pm 2.30 pm 3.30 pm
Wed 31 2.30 pm 3.30 pm 4.30 pm
Date Departures
Thur 1 3.00 pm 4.00 pm 5.00 pm
Fri 2 4.00 pm 5.00 pm 6.00 pm
Sat 3 8.30 am 4.30 pm 5.30 pm
Sun 4 9.00 am 5.00 pm 6.00 pm
Mon 5 9.45 am 6.00 pm
Tue 6 9.30 am 10.30 am
Wed 7 10.00 am 11.00 am
Thur 8 10.30 am 11.30 am
Fri 9 10.30 am 11.30 am
Sat 10 10.30 am 11.30 am
Sun 11 10.30 am 11.30 am
Mon 12 12 noon 1.00 pm
Tue 13 1.00 pm 2.00 pm
Wed 14 2.00 pm 3.00 pm
Thur 15 3.00 pm 4.00 pm
Fri 16 4.00 pm 5.00 pm
Sat 17 4.45 pm 5.45 pm
Sun 18 9.00 am 5.30 pm
Mon 19 9.45 am
Tue 20 9.15 am 10.15 am
Wed 21 10.00 am 11.00 am
Thur 22 10.30 am 11.30 am
Fri 23 10.30 am 11.30 am
Sat 24 10.30 am 11.30 am
Sun 25 10.30 am 11.30 am
Mon 26 10.30 am 11.30 am
Tue 27 11.00 am 12 noon
Wed 28 12.15 pm 1.15 pm
Thur 29 1.30 pm 2.30 pm
Fri 30 2.30 pm 3.30 pm
Date Departures
Sat 1 3.30 pm 4.30 pm
Sun 2 4.30 pm 5.30 pm
Mon 3 5.00 pm 6.00 pm
Tue 4 9.30 am 6.00 pm
Wed 5 9.30 am 10.30 am
Thur 6 10.00 am 11.00 am
Fri 7 10.30 am 11.30 am
Sat 8 10.30 am 11.30 am
Sun 9 10.30 am 11.30 am
Mon 10 10.30 am 11.30 am
Tue 11 11.30 am 12.30 pm
Wed 12 12.30 pm 1.30 pm
Thur 13 1.45 pm 2.45 pm
Fri 14  2.45 pm 3.45 pm
Sat 15 3.45 pm 4.45 pm
Sun 16 4.30 pm 5.30 pm
Mon 17 8.45 am 5.15 pm
Tue 18 9.30 am 6.00 pm
Wed 19 9.00 am 10.00 am
Thur 20 9.30 am 10.30 am
Fri 21 9.00 am 10.00 am 11.00 am
Sat 22 9.30 am 10.30 am 11.30 am
Sun 23 10.00 am 11.00 am 12 noon
Mon 24 10.00 am 11.00 am 12 noon
Tue 25 10.00 am 11.00 am 12 noon
Wed 26 10.30 am 11.30 pm 12.30 pm
Thur 27 11.15 am 12.15 pm 1.15 pm
Fri 28 12.30 pm 1.30 pm 2.30 pm
Sat 29 2.00 pm 3.00 pm 4.00 pm
Sun 30 3.15 pm 4.15 pm 5.15 pm
Mon 31 4.15 pm 5.15 pm 6.15 pm
Date Departures
Tue 1 8.30 am 5.00 pm
Wed 2 9.15 am 6.00 pm
Thur 3 9.15 am 10.15 am
Fri 4 10.00 am 11.00 am
Sat 5 10.30 am 11.30 am
Sun 6 10.15 am 11.15 am 12.15 pm
Mon 7 10.00 am 11.00 am 12 noon
Tue 8 10.00 am 11.00 am 12 noon
Wed 9 11.00 am 12 noon 1.00 pm
Thur 10 12 noon 1.00 pm 2.00 pm
Fri 11 1.15 pm 2.15 pm 3.15 pm
Sat 12 2.30 pm 3.30 pm 4.30 pm
Sun 13 3.30 pm 4.30 pm 5.30 pm
Mon 14 4.30 pm 5.30 pm 6.30 pm
Tue 15 8.30 am 5.00 pm 6.00 pm
Wed 16 9.15 am 5.45 pm
Thur 17 9.45 am 6.15 pm
Fri 18 9.15 am 10.15 am
Sat 19 9.45 am 10.45 am
Sun 20 9.15 am 10.15 am 11.15 am
Mon 21 9.45 am 10.45 am 11.45 am
Tue 22 10.00 am 11.00 am 12 noon
Wed 23 10.00 am 11.00 am 12 noon
Thur 24 10.00 am 11.00 am 12 noon
Fri 25 10.30 am 11.30 am 12.30 pm
Sat 26 12 noon 1.00 pm 2.00 pm
Sun 27 2.00 pm 3.00 pm 4.00 pm
Mon 28 3.00 pm 4.00 pm 5.00 pm
Tue 29 4.00 pm 5.00 pm 6.00 pm
Wed 30 5.00 pm 6.00 pm
Thur 31 9.00 am 5.45 pm
Date Departures
Fri 1 9.45 am 6.30 pm
Sat 2 9.30 am 10.30 am
Sun 3 10.15 am 11.15 am
Mon 4 10.45 am 11.45 am
Tue 5 10.30 am 11.30 am
Wed 6 10.30 am 11.30 am
Thur 7 10.30 am 11.30 am
Fri 8 11.30 am 12.30 pm
Sat 9 1.00 pm 2.00 pm
Sun 10 2.15 pm 3.15 pm
Mon 11 3.15 pm 4.15 pm
Tue 12 4.00 pm 5.00 pm
Wed 13 4.45 pm
Thur 14 5.15 pm
Fri 15  9.15 am
Sat 16 9.45 am
Sun 17 10.15 am
Mon 18 10.45 am
Tue 19 10.00 am 11.00 am
Wed 20 10.30 am 11.30 am
Thur 21 10.30 am 11.30 am
Fri 22 10.30 am 11.30 am
Sat 23 10.30 am 11.30 am
Sun 24 12 noon 1.00 pm
Mon 25 1.45 pm 2.45 pm
Tue 26 3.00 pm 4.00 pm
Wed 27 3.45 pm 4.45 pm
Thur 28 4.30 pm 5.30 pm
Fri 29 5.15 pm
Sat 30 9.30 am
Date Departures
Sun 1 9.00 am 10.00 am
Mon 2 9.45 am 10.45 am
Tue 3 10.30 am 11.30 am
Wed 4 10.30 am 11.30 am
Thur 5 10.30 am 11.30 am
Fri 6 10.30 am 11.30 am
Sat 7 11.00 am 12 noon
Sun 8 12.30 pm 1.30 pm
Mon 9 2.00 pm 3.00 pm
Tue 10 2.45 pm 3.45 pm
Wed 11 3.30 pm 4.30 pm
Thur 12 4.00 pm
Fri 13 4.30 pm
Sat 14 8.45 am
Sun 15 9.15 am
Mon 16 8.45 am 9.45 am
Tue 17 9.30 am 10.30 am
Wed 18 9.00 am 10.00 am 11.00 am
Thur 19 9.30 am 10.30 am 11.30 am
Fri 20 10.00 am 11.00 am 12 noon
Sat 21 10.00 am 11.00 am 12 noon
Sun 22 10.30 am 11.30 am 12.30 pm
Mon 23 12.15 pm 1.15 pm 2.15 pm
Tue 24 1.30 pm 2.30 pm 3.30 pm
Wed 25 2.30 pm 3.30 pm 4.30 pm
Thur 26 3.30 pm 4.30 pm
Fr1 27 4.15 pm
Sat 28 8.15 am
Sun 29 8.00 am
Mon 30 8.45 am
Tue 31 9.30 am

Free Prize Draw & Newsletter sign-up

You will be entered into a monthly Prize Draw while you subscribe. You will receive a monthly newsletter by e-mail during the season & recieve an annual time-table.

This will keep you updated on any News & changes to Bishops Boats Seal Trips.
Sign up below. You can unsubscribe any time.

Sailing Boats at Blakeney Quay
Bishop's Boats in the creek at low water morston s

For any FAQ’s have a quick look! Or the latest news

Telephone: 01263 740753

Ticket Prices:

£20.00 Adult

£10.00 Child

Under 2’s Free

Boats and crew are licensed by the ‘Maritime and Coastguard Agency‘ and carry full life saving equipment.
Times may vary slightly due to tides.
Private charter are available.
Due to limited availability, we are unable to take bookings by email.

Terms and Conditions:
Please inform us of any relevant medical or physical conditions when you book/ collect your tickets and inform the crew onboard of any conditions that may effect your safety in an emergency. Please note that with our very limited capacity if you do not arrive in time to pay for your tickets, or you do not give enough notice to resell some or all of your reserved seats, you will be billed for any balances due. Full payment is due on booking a private charter or group booking once your payment request has been received. We do not take provisional bookings. Once tickets are purchased they are generally non-refundable unless the seal trip is cancelled by Bishops Boats (i.e. a weather event).

Our guidlines are that you will need to:

  1. Book in advance by telephone.
  2. Be able to embark/disembark without the assistance of our staff.
  3. Follow the current legislation.

Prize Draw Terms and Conditions:

The winner of the Prize Draw will receive two Free Adult Tickets (valid until used). To enter the prize draw sign up to receive our seasonal news letters (about 7 per year) & annual mailing list, sent at the start of each year. The prize draw is open to UK residents aged 18 or over. Entries through third parties or agents are invalid. The winner will be drawn monthly during our operating season and selected at random from the list of subscribers. Subscribers will remain in the prize pool each month.Anyone submitting their email addresses multiple times will not be eligible, nor will any un-subscribers. The prize is subject to availability. You must book in advance by telephone. No cash alternatives can be taken. Each winner will be notified by email at the start of each calendar month during the season, the winner must respond within 4 days or be deemed to have forfeited the prize, which will be redrawn. The prize will sent to the recipient by e-mail and cannot be transferred or sold by the winners. Bishops Boats decision is final. No correspondence will be entered into. By entering this prize draw the entrant will be deemed to have read and understood these rules and to be bound by them. All information provided by you must be correct. We reserve the right to cancel or amend the prize draw without notice in the case of force majeure or circumstances outside of our care and control. Any changes or cancellations will appear on this website. No payments are required to enter the prize draw. Any dispute regarding the rules of the prize draw will be decided by Bishops Boats.